Whether you're deciding whether to launch, scaling an active program, or moving from validation to execution — there's a B2B Activate engagement designed for exactly that moment.
How They Fit Together
Most customers move through all three engagements in sequence — though each works as a standalone offering for the right moment.
Which Is Right for You?
The right engagement depends on where you are in the card-program journey — not on company size or AP volume.
| Validation Sprint | Embedded Advisory | Campaign Engine | |
|---|---|---|---|
| You're deciding whether to launch a card program | ✓ Built for this | — | — |
| You've been pitched before and didn't believe it | ✓ The closing tool | — | — |
| You signed up but the rebates are below projection | Optional baseline | If team is the blocker | ✓ Direct fit |
| You just validated and need launch support | — | ✓ Direct fit | Can run in parallel |
| You want ongoing activation at scale | — | Strategic layer only | ✓ The platform |
| You're an issuer trying to close a stalled deal | ✓ Sell this first | — | Post-close |
| Upfront cost | $15K–$50K (often network-funded) | $10K/mo retainer | $0 — pay on rebates |
| Engagement length | 2–6 weeks (time-boxed) | Month-to-month | Quarterly, evergreen |
| Internal time required | <15 hours total | ~2 hrs/week sponsor time | Zero AP team lift |
Tell us where you are in the card-program journey. We'll point you to the right starting engagement — and tell you honestly if none of them apply yet.
All conversations are exploratory. No pitch deck. No commitment.